public:ministries:ministries3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:ministries:ministries3 [2025/04/30 18:24] – [OUTLINE] Steve Mundall | public:ministries:ministries3 [2025/07/02 17:19] (current) – [JANITOR] Steve Mundall | ||
|---|---|---|---|
| Line 131: | Line 131: | ||
| - | ++++ ===A. OUTREACH MINISTRIES=== | + | ===A. OUTREACH MINISTRIES=== |
| + | ++++ Expand | ||
| - Discover Bible School Ministry | - Discover Bible School Ministry | ||
| - DBS Coordinator | - DBS Coordinator | ||
| Line 164: | Line 164: | ||
| - | ===B. CONGREGATIONAL SUPPORT MINISTRIES=== | + | ===B. CONGREGATIONAL SUPPORT MINISTRIES=== |
| + | ++++ Expand | ||
| - Deacon | - Deacon | ||
| - Deacon Job Manual | - Deacon Job Manual | ||
| Line 193: | Line 193: | ||
| - Women’s Ministry Assistant Leader | - Women’s Ministry Assistant Leader | ||
| - Young Adults Ministry Leader | - Young Adults Ministry Leader | ||
| + | ++++ | ||
| - | ===C. SPIRTUAL GROWTH MINISTRIES=== | + | ===C. SPIRTUAL GROWTH MINISTRIES=== |
| + | ++++ Expand | ||
| - Discipleship Ministry Leader * | - Discipleship Ministry Leader * | ||
| - Discipleship Ministry Team * | - Discipleship Ministry Team * | ||
| Line 212: | Line 213: | ||
| - Training Seminar Coordinator Leader | - Training Seminar Coordinator Leader | ||
| + | ++++ | ||
| - | ===D. WORSHIP MINISTRIES=== | + | ===D. WORSHIP MINISTRIES=== |
| + | ++++ Expand | ||
| - Audio Ministry Leader | - Audio Ministry Leader | ||
| - Audio Ministry Team * | - Audio Ministry Team * | ||
| Line 233: | Line 235: | ||
| - Video Ministry Leader | - Video Ministry Leader | ||
| - Video Ministry Team * | - Video Ministry Team * | ||
| + | ++++ | ||
| - | + | ===E. PRE-ADULT MINISTRIES=== | |
| - | ===E. PRE-ADULT MINISTRIES=== | + | ++++ Expand |
| - Adventurer Club Director * | - Adventurer Club Director * | ||
| - Adventurer Club Assistant Director | - Adventurer Club Assistant Director | ||
| Line 265: | Line 267: | ||
| - Youth Council Ministry Team * | - Youth Council Ministry Team * | ||
| + | ++++ | ||
| - | ===F. ADMINISTRATION MINISTRIES=== | + | ===F. ADMINISTRATION MINISTRIES=== |
| + | ++++ Expand | ||
| - Bulletin Secretary | - Bulletin Secretary | ||
| - Building & Grounds Ministry | - Building & Grounds Ministry | ||
| Line 299: | Line 302: | ||
| - Treasury Clerks | - Treasury Clerks | ||
| - Wedding Coordinator | - Wedding Coordinator | ||
| + | ++++ | ||
| ---- | ---- | ||
| Line 310: | Line 313: | ||
| ======Job Descriptions to ADD ====== | ======Job Descriptions to ADD ====== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== JANITOR ==== | ||
| + | |||
| + | JANITOR | ||
| + | JOB SUMMARY: Responsible for cleaning the church weekly. | ||
| + | JOB DUTIES: | ||
| + | WEEKLY (6 hours) | ||
| + | 1. BATHROOMS | ||
| + | a. Scrub and disinfect toilets & sinks | ||
| + | b. Mop floors | ||
| + | c. Clean Mirrors | ||
| + | d. Wipe smudges off walls, doors and doorknobs as needed | ||
| + | e. Sanitize high touch surfaces, i.e. handles, doors, railings, countertops | ||
| + | f. Dust lights and dispensers | ||
| + | g. Empty trash | ||
| + | h. Fill dispensers when needed | ||
| + | i. Wash & Disinfect diaper-changing table in nursery | ||
| + | 2. SANCTUARY | ||
| + | a. Pick up trash | ||
| + | b. Dust piano, organ and wipe off keyboards as needed | ||
| + | c. Arrange hymnals | ||
| + | d. Wash mother’s room windows as needed | ||
| + | 1. Sanitize sink | ||
| + | 2. Tidy up | ||
| + | 3. Wash walls | ||
| + | e. Wipe off back of pews | ||
| + | f. Vacuum aisles (between pews as needed) | ||
| + | g. Replace tithe envelopes etc. when needed | ||
| + | |||
| + | 3. ALL TRASH CANS EMPTIED | ||
| + | a. Empty large trashcan in deacon' | ||
| + | b. Pastors Study | ||
| + | c. All Bathrooms | ||
| + | d. All SS Division Rooms | ||
| + | e. Infant Room | ||
| + | f. Foyer | ||
| + | 4. Kitchen | ||
| + | a. Vacuum & mop | ||
| + | 5. Fellowship Hall | ||
| + | a. Vacuum & mop (put away tables/ | ||
| + | 6. SWEEP ENTRANCE WALKS & MATS. Vacuum mats and entry, mop tile | ||
| + | 7. WASH WINDOWS AS NEEDED On average every other month | ||
| + | a. Front doors, small windows in doors. | ||
| + | 8. DISINFECT DRINKING FOUNTAINS | ||
| + | a. Mop tile | ||
| + | 9. VACUUM REST OF CHURCH CARPETS | ||
| + | a. Stairs to school landing | ||
| + | b. Foyer | ||
| + | c. Hall | ||
| + | d. All SS Division Rooms | ||
| + | e. Office | ||
| + | 10. PATROL OUTSIDE FOR TRASH. | ||
| + | 11. WASH PENCIL, CRAYON MARKS OFF WALLS WHEN NEEDED. | ||
| + | 12. JANITOR CLOSET | ||
| + | a. Wash cleaning rags weekly | ||
| + | b. Clean mop buckets | ||
| + | c. Restock | ||
| + | d. Maintain equipment (replace vacuum bags monthly/ filters yearly) | ||
| + | 13. TO PURCHASE SUPPLIES AS NEEDED | ||
| + | a. Toilet paper, Paper towels for cleaning and for dispensers, Solo paper cups, Liquid hand soap, Pinesol or Lysol, Toilet cleaner, Cleaner brush & Deodorizer, Pledge, Sponges or Cleaning rags as needed, Ajax, Windex, Air Freshner. | ||
| + | |||
| + | MONTHLY (8 hours) | ||
| + | 1. LOWER DIVISIONS: | ||
| + | a. Dust pianos & wipe off keyboards | ||
| + | b. Wipe off chairs | ||
| + | c. Vacuum (Spot vacuum weekly as needed) | ||
| + | 2. BALCONY: | ||
| + | a. Clean windowsills as needed | ||
| + | b. Dust & Vacuum | ||
| + | 3. DUST WINDOWSILLS, | ||
| + | 4. MOTHERS ROOM | ||
| + | a. Wash crib sheets/ changing station sheets as needed/ | ||
| + | 5. BAPTISMAL ROOMS | ||
| + | a. Clean toilets | ||
| + | b. Mop floor | ||
| + | c. Clean mirrors | ||
| + | d. Disinfect toilet, counter, sinks | ||
| + | e. Sanitize high touch surfaces, i.e. handles, doors, railings, countertops | ||
| + | f. Dust lights and dispensers | ||
| + | g. Empty trash | ||
| + | h. Fill dispensers when needed | ||
| + | 6. SANCTUARY: | ||
| + | a. Thorough Vacuuming | ||
| + | b. Windows/ | ||
| + | c. Mop platform (vacuum if necessary) | ||
public/ministries/ministries3.1746037448.txt.gz · Last modified: by Steve Mundall
