public:ministries:ministries3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:ministries:ministries3 [2025/04/30 18:09] – Steve Mundall | public:ministries:ministries3 [2025/07/02 17:19] (current) – [JANITOR] Steve Mundall | ||
---|---|---|---|
Line 33: | Line 33: | ||
Other Ideas | Other Ideas | ||
* Photos from team available to social media team | * Photos from team available to social media team | ||
- | * | ||
- | ==== DEACON ASSISTANT ==== | ||
- | |||
- | ==== OFFICE SECRETARY ==== | ||
- | |||
- | |||
- | DUTIES: | ||
- | - Phone Calls | ||
- | - Scheduling appointments | ||
- | - Calling church members | ||
- | - Calling companies regarding church related needs | ||
- | - Emails | ||
- | - Produce the Friday Newsletter each week | ||
- | - Birthday Emails | ||
- | - Daily Devotional | ||
- | - Produce general emails to the church membership regarding events or special announcements | ||
- | - Printing | ||
- | - Weekly church bulletin | ||
- | - Posters for church events | ||
- | - Handouts for special church programs | ||
- | - Church Calendar | ||
- | - Maintain a master calendar for all church ministries with accurate descriptions and titles | ||
- | - Ordering | ||
- | - Office supplies | ||
- | - ERC Books/ | ||
- | - Ordering items from ABC (baptism cert., baby dedication cert.) | ||
- | - Misc. | ||
- | - Post information to physical bulletin boards | ||
- | - Produce and distribute any relevant information to area conference churches | ||
- | - Weekly staff meetings | ||
- | - Maintain a professional work environment | ||
- | - Help in keeping the front church office tidy | ||
- | - Other as needed tasks will be assigned | ||
- | |||
- | Please note, most of the items above can be accomplished through technology remotely. However, you must be available to come to the church at least once a week. | ||
- | |||
- | Preferred qualifications include, but are not limited to, the following: | ||
- | |||
- | * Passion for ministry as a Seventh-day Adventist Christian | ||
- | * Self-motivated | ||
- | * Accurate attention to details | ||
- | * Welcoming and courteous disposition | ||
- | * Professional dress and demeanor | ||
- | * Effective verbal and written communication skills | ||
- | * Proper telephone etiquette | ||
- | * Strong organizational and multitasking skills while maintaining accuracy | ||
- | * Ability to follow directions and exercise good judgment | ||
- | * Proficiency with technology, especially with (training will be provided for specific programs and apps) | ||
- | * Microsoft Office, Google Apps, Apple Pages, Remote voicemail retrieval, Instant Messaging, Constant Contact, Photo and layout editing | ||
- | |||
- | HOURS PER WEEK | ||
- | * 15-20 hrs per week | ||
- | |||
- | |||
- | |||
- | ==== VOLUNTEER COORDINATOR ==== | ||
- | |||
- | |||
- | Work with Oregon Conference to perform background checks and maintain records of volunteers that work with children | ||
- | |||
- | -- | ||
====== STONE TOWER MINISTRIES AND THEIR RESPONSIBILITIES ====== | ====== STONE TOWER MINISTRIES AND THEIR RESPONSIBILITIES ====== | ||
Line 192: | Line 131: | ||
- | ===A. OUTREACH MINISTRIES=== | + | ===A. OUTREACH MINISTRIES=== |
+ | ++++ Expand | ||
- Discover Bible School Ministry | - Discover Bible School Ministry | ||
- DBS Coordinator | - DBS Coordinator | ||
Line 222: | Line 161: | ||
- Adventist Community Services Representative | - Adventist Community Services Representative | ||
- Adventist Community Services Leader | - Adventist Community Services Leader | ||
+ | ++++ | ||
- | ===B. CONGREGATIONAL SUPPORT MINISTRIES=== | + | ===B. CONGREGATIONAL SUPPORT MINISTRIES=== |
+ | ++++ Expand | ||
- Deacon | - Deacon | ||
- Deacon Job Manual | - Deacon Job Manual | ||
Line 253: | Line 193: | ||
- Women’s Ministry Assistant Leader | - Women’s Ministry Assistant Leader | ||
- Young Adults Ministry Leader | - Young Adults Ministry Leader | ||
+ | ++++ | ||
- | + | ===C. SPIRTUAL GROWTH MINISTRIES=== | |
- | ===C. SPIRTUAL GROWTH MINISTRIES=== | + | ++++ Expand |
- Discipleship Ministry Leader * | - Discipleship Ministry Leader * | ||
- Discipleship Ministry Team * | - Discipleship Ministry Team * | ||
Line 273: | Line 213: | ||
- Training Seminar Coordinator Leader | - Training Seminar Coordinator Leader | ||
+ | ++++ | ||
- | ===D. WORSHIP MINISTRIES=== | + | ===D. WORSHIP MINISTRIES=== |
+ | ++++ Expand | ||
- Audio Ministry Leader | - Audio Ministry Leader | ||
- Audio Ministry Team * | - Audio Ministry Team * | ||
Line 294: | Line 235: | ||
- Video Ministry Leader | - Video Ministry Leader | ||
- Video Ministry Team * | - Video Ministry Team * | ||
+ | ++++ | ||
- | + | ===E. PRE-ADULT MINISTRIES=== | |
- | ===E. PRE-ADULT MINISTRIES=== | + | ++++ Expand |
- Adventurer Club Director * | - Adventurer Club Director * | ||
- Adventurer Club Assistant Director | - Adventurer Club Assistant Director | ||
Line 326: | Line 267: | ||
- Youth Council Ministry Team * | - Youth Council Ministry Team * | ||
+ | ++++ | ||
- | ===F. ADMINISTRATION MINISTRIES=== | + | ===F. ADMINISTRATION MINISTRIES=== |
+ | ++++ Expand | ||
- Bulletin Secretary | - Bulletin Secretary | ||
- Building & Grounds Ministry | - Building & Grounds Ministry | ||
Line 360: | Line 302: | ||
- Treasury Clerks | - Treasury Clerks | ||
- Wedding Coordinator | - Wedding Coordinator | ||
+ | ++++ | ||
---- | ---- | ||
Line 370: | Line 312: | ||
======Job Descriptions to ADD ====== | ======Job Descriptions to ADD ====== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== JANITOR ==== | ||
+ | |||
+ | JANITOR | ||
+ | JOB SUMMARY: Responsible for cleaning the church weekly. | ||
+ | JOB DUTIES: | ||
+ | WEEKLY (6 hours) | ||
+ | 1. BATHROOMS | ||
+ | a. Scrub and disinfect toilets & sinks | ||
+ | b. Mop floors | ||
+ | c. Clean Mirrors | ||
+ | d. Wipe smudges off walls, doors and doorknobs as needed | ||
+ | e. Sanitize high touch surfaces, i.e. handles, doors, railings, countertops | ||
+ | f. Dust lights and dispensers | ||
+ | g. Empty trash | ||
+ | h. Fill dispensers when needed | ||
+ | i. Wash & Disinfect diaper-changing table in nursery | ||
+ | 2. SANCTUARY | ||
+ | a. Pick up trash | ||
+ | b. Dust piano, organ and wipe off keyboards as needed | ||
+ | c. Arrange hymnals | ||
+ | d. Wash mother’s room windows as needed | ||
+ | 1. Sanitize sink | ||
+ | 2. Tidy up | ||
+ | 3. Wash walls | ||
+ | e. Wipe off back of pews | ||
+ | f. Vacuum aisles (between pews as needed) | ||
+ | g. Replace tithe envelopes etc. when needed | ||
+ | |||
+ | 3. ALL TRASH CANS EMPTIED | ||
+ | a. Empty large trashcan in deacon' | ||
+ | b. Pastors Study | ||
+ | c. All Bathrooms | ||
+ | d. All SS Division Rooms | ||
+ | e. Infant Room | ||
+ | f. Foyer | ||
+ | 4. Kitchen | ||
+ | a. Vacuum & mop | ||
+ | 5. Fellowship Hall | ||
+ | a. Vacuum & mop (put away tables/ | ||
+ | 6. SWEEP ENTRANCE WALKS & MATS. Vacuum mats and entry, mop tile | ||
+ | 7. WASH WINDOWS AS NEEDED On average every other month | ||
+ | a. Front doors, small windows in doors. | ||
+ | 8. DISINFECT DRINKING FOUNTAINS | ||
+ | a. Mop tile | ||
+ | 9. VACUUM REST OF CHURCH CARPETS | ||
+ | a. Stairs to school landing | ||
+ | b. Foyer | ||
+ | c. Hall | ||
+ | d. All SS Division Rooms | ||
+ | e. Office | ||
+ | 10. PATROL OUTSIDE FOR TRASH. | ||
+ | 11. WASH PENCIL, CRAYON MARKS OFF WALLS WHEN NEEDED. | ||
+ | 12. JANITOR CLOSET | ||
+ | a. Wash cleaning rags weekly | ||
+ | b. Clean mop buckets | ||
+ | c. Restock | ||
+ | d. Maintain equipment (replace vacuum bags monthly/ filters yearly) | ||
+ | 13. TO PURCHASE SUPPLIES AS NEEDED | ||
+ | a. Toilet paper, Paper towels for cleaning and for dispensers, Solo paper cups, Liquid hand soap, Pinesol or Lysol, Toilet cleaner, Cleaner brush & Deodorizer, Pledge, Sponges or Cleaning rags as needed, Ajax, Windex, Air Freshner. | ||
+ | |||
+ | MONTHLY (8 hours) | ||
+ | 1. LOWER DIVISIONS: | ||
+ | a. Dust pianos & wipe off keyboards | ||
+ | b. Wipe off chairs | ||
+ | c. Vacuum (Spot vacuum weekly as needed) | ||
+ | 2. BALCONY: | ||
+ | a. Clean windowsills as needed | ||
+ | b. Dust & Vacuum | ||
+ | 3. DUST WINDOWSILLS, | ||
+ | 4. MOTHERS ROOM | ||
+ | a. Wash crib sheets/ changing station sheets as needed/ | ||
+ | 5. BAPTISMAL ROOMS | ||
+ | a. Clean toilets | ||
+ | b. Mop floor | ||
+ | c. Clean mirrors | ||
+ | d. Disinfect toilet, counter, sinks | ||
+ | e. Sanitize high touch surfaces, i.e. handles, doors, railings, countertops | ||
+ | f. Dust lights and dispensers | ||
+ | g. Empty trash | ||
+ | h. Fill dispensers when needed | ||
+ | 6. SANCTUARY: | ||
+ | a. Thorough Vacuuming | ||
+ | b. Windows/ | ||
+ | c. Mop platform (vacuum if necessary) | ||
+ | |||
+ | |||
+ | ==== DEACON ASSISTANT ==== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== OFFICE SECRETARY ==== | ||
+ | |||
+ | |||
+ | DUTIES: | ||
+ | - Phone Calls | ||
+ | - Scheduling appointments | ||
+ | - Calling church members | ||
+ | - Calling companies regarding church related needs | ||
+ | - Emails | ||
+ | - Produce the Friday Newsletter each week | ||
+ | - Birthday Emails | ||
+ | - Daily Devotional | ||
+ | - Produce general emails to the church membership regarding events or special announcements | ||
+ | - Printing | ||
+ | - Weekly church bulletin | ||
+ | - Posters for church events | ||
+ | - Handouts for special church programs | ||
+ | - Church Calendar | ||
+ | - Maintain a master calendar for all church ministries with accurate descriptions and titles | ||
+ | - Ordering | ||
+ | - Office supplies | ||
+ | - ERC Books/ | ||
+ | - Ordering items from ABC (baptism cert., baby dedication cert.) | ||
+ | - Misc. | ||
+ | - Post information to physical bulletin boards | ||
+ | - Produce and distribute any relevant information to area conference churches | ||
+ | - Weekly staff meetings | ||
+ | - Maintain a professional work environment | ||
+ | - Help in keeping the front church office tidy | ||
+ | - Other as needed tasks will be assigned | ||
+ | |||
+ | Please note, most of the items above can be accomplished through technology remotely. However, you must be available to come to the church at least once a week. | ||
+ | |||
+ | Preferred qualifications include, but are not limited to, the following: | ||
+ | |||
+ | * Passion for ministry as a Seventh-day Adventist Christian | ||
+ | * Self-motivated | ||
+ | * Accurate attention to details | ||
+ | * Welcoming and courteous disposition | ||
+ | * Professional dress and demeanor | ||
+ | * Effective verbal and written communication skills | ||
+ | * Proper telephone etiquette | ||
+ | * Strong organizational and multitasking skills while maintaining accuracy | ||
+ | * Ability to follow directions and exercise good judgment | ||
+ | * Proficiency with technology, especially with (training will be provided for specific programs and apps) | ||
+ | * Microsoft Office, Google Apps, Apple Pages, Remote voicemail retrieval, Instant Messaging, Constant Contact, Photo and layout editing | ||
+ | |||
+ | HOURS PER WEEK | ||
+ | * 15-20 hrs per week | ||
+ | |||
+ | |||
+ | |||
+ | ==== VOLUNTEER COORDINATOR ==== | ||
+ | |||
+ | |||
+ | Work with Oregon Conference to perform background checks and maintain records of volunteers that work with children | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
==== Church Safety/ | ==== Church Safety/ |
public/ministries/ministries3.1746036587.txt.gz · Last modified: 2025/04/30 18:09 by Steve Mundall